Saudi Smash 2024

This user has no status.
This user has no status.
Member
Jan 2019
419
238
2,469
Saudi Smash 2024 (May 01-11)

This is probably the last big event before Olympics? In one month


Saudi Smash 2024.jpg
 
Last edited by a moderator:
This user has no status.
This user has no status.
Member
Jul 2019
420
247
857
Way too many tournaments
I took a cursory glance at the ITTF timetable for the year, and for the 2024 Calendar, here's what I could find for the big tournaments where the biggest stars play (i.e Star Contender, Champions, Smash)

January : Star Contender Doha, Star Contender Goa
February: None, only WTTTC
March: Singapore Smash, WTT Incheon
April: None, ITTF World Cup only
May: Saudi Smash only
June: WTT Star Contender Ljubljana
July: WTT Star Contender Bangkok
Paris Olympics.

There are 3 - 4 contenders along the way, but I didn't add them because it mostly acts as a filler in the case of lack of tournaments, or desperation for ranking points, the top players pick and choose when it comes to Contenders, some will attend 1, some 2, rarely will any of them attend all.

So for the first half of the year + July, before the Paris Olympics, the players in the top 50 in the world are averaging 1.3 tournaments per month and you think that's too much TT??

Have you seen the gruelling schedules in other sports like football, basketball or even tennis. Even if a player attends all the Contenders, they cannot average 2 tournaments per month.

If the players who play the most/toughest events i.e the top players play only 1.5 tournaments per month, and the argument is that it's too much, what's the point of them being crème de la crème then?? We don't need to handle them with kids gloves unless you think 2 tournaments a year is optimal, which I'm sure many on this platform will disagree with.
 
Last edited:
says Shoo...nothing to see here. - zeio
says Shoo...nothing to see here. - zeio
Well-Known Member
Jan 2018
7,473
9,480
18,745
Last edited:
says Shoo...nothing to see here. - zeio
says Shoo...nothing to see here. - zeio
Well-Known Member
Jan 2018
7,473
9,480
18,745
If the players who play the most/toughest events i.e the top players play only 1.5 tournaments per month, and the argument is that it's too much, what's the point of them being crème de la crème then?? We don't need to handle them with kids gloves unless you think 2 tournaments a year is optimal, which I'm sure many on this platform will disagree with.
Simply look at the reactions when I told Ito and Hayata to retire. Seriously, at this point it almost feels like anyone outside of the CNT should be treated as a minority and we should feel sorry for them.

BOnGGtp.jpg
 
Last edited:
This user has no status.
This user has no status.
Member
Apr 2020
287
278
768
I took a cursory glance at the ITTF timetable for the year, and for the 2024 Calendar, here's what I could find for the big tournaments where the biggest stars play (i.e Star Contender, Champions, Smash)

January : Star Contender Doha, Star Contender Goa
February: None, only WTTTC
March: Singapore Smash, WTT Incheon
April: None, ITTF World Cup only
May: Saudi Smash only
June: WTT Star Contender Ljubljana
July: WTT Star Contender Bangkok
Paris Olympics.

There are 3 - 4 contenders along the way, but I didn't add them because it mostly acts as a filler in the case of lack of tournaments, or desperation for ranking points, the top players pick and choose when it comes to Contenders, some will attend 1, some 2, rarely will any of them attend all.

So for the first half of the year + July, before the Paris Olympics, the players in the top 50 in the world are averaging 1.3 tournaments per month and you think that's too much TT??

Have you seen the gruelling schedules in other sports like football, basketball or even tennis. Even if a player attends all the Contenders, they cannot average 2 tournaments per month.

If the players who play the most/toughest events i.e the top players play only 1.5 tournaments per month, and the argument is that it's too much, what's the point of them being crème de la crème then?? We don't need to handle them with kids gloves unless you think 2 tournaments a year is optimal, which I'm sure many on this platform will disagree with.
This ignores the fact that players also need to play for their clubs since that's where they actually earn their money. Having this many events, often not coordinated with national associations, puts players in the tricky situation of having to pick either honouring their clubs agreements or paying out of their own pocket in an attempt to get a half decent world ranking.
 
This user has no status.
This user has no status.
Member
Jul 2019
420
247
857
This ignores the fact that players also need to play for their clubs since that's where they actually earn their money. Having this many events, often not coordinated with national associations, puts players in the tricky situation of having to pick either honouring their clubs agreements or paying out of their own pocket in an attempt to get a half decent world ranking.
Yeah, there's that little issue of coordination with the national associations, but in a calendar where they're playing 1.3 events per month, with an average of 5 - 6 days per events, there's ample time to participate in league duties. Matches in local leagues can be spread out over months, and I'm sure the players are already used to that schedule.

Or if it's a 15 match round robin tournament, they can play them back to back in one of the months where there's only one tournament to play.
 
This user has no status.
This user has no status.
Member
Jul 2019
420
247
857
It depends on how you define "many". 10 days or 15 days between two big events are really not enough time for players to recover, considering all the travel time and time zone change
Usually there are no drastic time zone changes when there are two or more tournaments in a month. Remember the days when ITTF used to place Japan Open, China Open and sometimes Korean Open back to back in a month duration so that they can get the East Asian series over with quickly? That's a way to work around this. WTT Ljubljana and WTT Zagreb will be held this way because they're in the same region and travel is relatively easy. But people feel that tournaments in different countries are too close together

The other solution the WTT came up with was to have a Series for the hosting epicenters of the tour events. Like a Qatar series all together - that is Star Contender + Contender + Feeder after one another, a China series all together - that is Champions + Star Contender + Contender, an European Series all together... You get the gist.
But people complained that it wasn't a good luck that 2-3 tournaments in a row are held in one country/city/stadium.


So what's the alternative that they propose?? None that I can think of, but let's say their idea is 6 tournaments per year only; guess where Harimoto will be on the ranking table after his mostly lackluster performance last year if he only had the opportunity to play 6 tournaments??
Look at all the biggest tour events, they're 90% won by the same crop of guys that I don't need to mention. How exactly will Harimoto hang on between 10 - 12 if he didn't have the opportunity to reach the finals in Contenders where the usual winners didn't attend?? Or how would Hayata have boosted her rankings to 5th/6th if she didn't win 3 Contender events where the red army were absent?? I've not even mentioned all the feeder events for the guys below the top 50 to keep their ranking points/ break into the top 50.

When you look at it carefully, It's for the players' own good that there are a plethora of tournaments to attend. Their task is to carefully decide which tournaments are worth it, and to bear their cross. This is competitive international sports fgs, 1 - 2 tournaments per month is not too big a sacrifice. I don't know any other individual sport where they don't have events often on the international calender. Or some people are just addicted to finding faults.
 
This user has no status.
This user has no status.
Well-Known Member
Sep 2013
7,602
6,810
16,547
Read 3 reviews
I took a cursory glance at the ITTF timetable for the year, and for the 2024 Calendar, here's what I could find for the big tournaments where the biggest stars play (i.e Star Contender, Champions, Smash)

January : Star Contender Doha, Star Contender Goa
February: None, only WTTTC
March: Singapore Smash, WTT Incheon
April: None, ITTF World Cup only
May: Saudi Smash only
June: WTT Star Contender Ljubljana
July: WTT Star Contender Bangkok
Paris Olympics.

There are 3 - 4 contenders along the way, but I didn't add them because it mostly acts as a filler in the case of lack of tournaments, or desperation for ranking points, the top players pick and choose when it comes to Contenders, some will attend 1, some 2, rarely will any of them attend all.

So for the first half of the year + July, before the Paris Olympics, the players in the top 50 in the world are averaging 1.3 tournaments per month and you think that's too much TT??

Have you seen the gruelling schedules in other sports like football, basketball or even tennis. Even if a player attends all the Contenders, they cannot average 2 tournaments per month.

If the players who play the most/toughest events i.e the top players play only 1.5 tournaments per month, and the argument is that it's too much, what's the point of them being crème de la crème then?? We don't need to handle them with kids gloves unless you think 2 tournaments a year is optimal, which I'm sure many on this platform will disagree with.
didn't see your reply, but I already posted in another thread. here is the events that are star contender and up

Jan 3~5 WTT Finals Doha
Jan 8~13 WTT Star Contender Doha
Jan 23~28 WTT Star Contender Goa
Feb 16~25 WTTTC
Mar 7~17 Singapore Smash
Mar 27~31 WTT Champions Incheon
April 15~21 ITTF World Cup
May 1~11 Saudi Smash
May 30~ June 3 WTT Champions Chongqing
June 11~16 WTT Star Contender Ljubjana
July 2~7 WTT Star Contender Bangkok
July 26~ Aug 11 Paris Olympics Games
Sep 16~22 WTT Star Contender Lanzhou
Sep 26 ~ Oct 6 China Smash
Oct 22~27 WTT Champions Montpellier
Nov 3~10 WTT Champions Frankfurt
Nov 20~24 WTT Finals Fukuoka
Dec TBA Mixed Team World Cup
This is a total of 18 events in 12 months.
and there is still 1 Smash and 1 Champions missing, as it needs to be 20+

This does not include say the 4 continentals, zero contenders, zero domestic (national champs or clubs)

if you have been following PRO table tennis for past 10 or 20 years, you will know there is way too many internationals nowadays.
 
Last edited:
This user has no status.
This user has no status.
Well-Known Member
Sep 2013
7,602
6,810
16,547
Read 3 reviews
Yeah, there's that little issue of coordination with the national associations, but in a calendar where they're playing 1.3 events per month, with an average of 5 - 6 days per events, there's ample time to participate in league duties. Matches in local leagues can be spread out over months, and I'm sure the players are already used to that schedule.

Or if it's a 15 match round robin tournament, they can play them back to back in one of the months where there's only one tournament to play.
well, the problem is, you got your maths wrong, since it is more than 2 tournaments a month and that is zero contenders involved
5 to 6 days per event? not sure where you even get your number from.
this is not a business meeting that you arrive in the morning of the first day and leave in the evening of the last day

Many tournaments are back to back too, so we taking near 20 days on the "road" in a month.
there are away from home more this year than ever. don't even need to talk about club commitments

remember, these are automatic entries "issues" being raised by Aruna
and automatic is even applicable to contenders too.

I don't care if the event is called ittf or wtt, they are the same people, and the pros are the same people.
Same people at same events, just with different names.
 
Last edited:
This user has no status.
This user has no status.
Well-Known Member
Sep 2013
7,602
6,810
16,547
Read 3 reviews
It depends on how you define "many". 10 days or 15 days between two big events are really not enough time for players to recover, considering all the travel time and time zone change
i recall there are 3 or 4 incidents of back to backs
there was back to back to back last year too.

lowly paid entertainers
 
  • Like
Reactions: kindof99
This user has no status.
This user has no status.
Well-Known Member
Sep 2013
7,602
6,810
16,547
Read 3 reviews
So many crybabies nowadays, players included, especially Ito. Hirano played 22 events (1.83/mth) in 2019. Ito still played 16 events (1.33/mth).

Simply look at the reactions when I told Ito and Hayata to retire. Seriously, at this point it almost feels like anyone outside of the CNT should be treated as a minority and we should feel sorry for them.
let me use zeio lack of knowledge here, since Japanese are really well paid and has resources way more than any other country other than china.

so, other than this armchair calling pros crybabies (i'm sure Aruna will give him a KO blow), Ito, Hayata and Hirano are part of the 15 that had more than enough funding.
These are tt princes and princesses during that crazy 8 year: the plan was to push them to play MANY internationals in a year and with unlimited funding. Funding came from 3 avenues within Japan and each player were managed independently. They traveled around a lot, competed a lot and even came to train in Taiwan (ito once, Hirano twice), in the school one of my friends was head coach at the time.



Ok, i've done my pitch
so for any that knows the background and seeing the debate of Japanese allstars vs self funders today. you will know there are NO comparisons.
It is like trying to compare Michael Jordon flying to practice in a helicopter or private jet and some rural kid who is struggling to get to practice on time due to the long hours of walk/run.

and even that, Hirano at 1.83 a month, I wonder how many will match or beat that in 2024, and without the "unlimited budget". Now, maybe one can see the real issue here.
I actually wonder why zeio would use such terrible example, as it does back the claim of problems facing by pros a great lot - thank you z!! lol

BTW, when did zeio speak to ito and hayata to retire?
asking AI - how many players did zeio speak to, and tell them they must retire??
 
says Shoo...nothing to see here. - zeio
says Shoo...nothing to see here. - zeio
Well-Known Member
Jan 2018
7,473
9,480
18,745
Crossposting this so others could decide for themselves.

https://www.tabletennisdaily.com/fo...blems-reported-from-players.33539/post-452142
A quick look reveals that Aruna has not played more in WTT era.

Number of events for Aruna over the years:
2024 6 as of 2024/4/5
2023 14
2022 10
2021 10 (Start of WTT)
2020 6
2019 15
2018 13 (New World Ranking System)
2017 10
2016 9
2015 12
2014 11
2013 3
2012 3
2011 4
2010 6
2009 1
2008 0
2007 1

Code:
MA 	Year 	EventName 	EventType 	EventStart 	EventEnd 	Matches
NGR 	2024 	Singapore Smash, Singapore (SGP) 	WTT Grand Smash 	2024-03-07 	2024-03-14 	2
NGR 	2024 	African Games, Accra (GHA) 	Continental Games 	2024-03-03 	2024-03-10 	10
NGR 	2024 	ITTF World Team Table Tennis Championships Finals, Busan (KOR) 	WTTC 	2024-02-16 	2024-02-25 	3
NGR 	2024 	WTT Star Contender, Goa (IND) 	WTT Contender Series 	2024-01-23 	2024-01-28 	3
NGR 	2024 	WTT Star Contender, Doha (QAT) 	WTT Contender Series 	2024-01-08 	2024-01-13 	1
NGR 	2024 	WTT Finals Men, Doha (QAT) 	WTT Finals 	2024-01-03 	2024-01-05 	2

NGR 	2023 	WTT Champions, Frankfurt (GER) 	WTT Champions 	2023-10-29 	2023-11-05 	1
NGR 	2023 	WTT Contender, Muscat (OMA) 	WTT Contender Series 	2023-10-08 	2023-10-14 	1
NGR 	2023 	ITTF-Africa Championships, Tunis (TUN) 	Continental 	2023-09-11 	2023-09-17 	13
NGR 	2023 	WTT Contender, Almaty (KAZ) 	WTT Contender Series 	2023-08-29 	2023-09-03 	1
NGR 	2023 	WTT Contender, Lima (PER) 	WTT Contender Series 	2023-07-31 	2023-08-06 	2
NGR 	2023 	WTT Star Contender, Ljubljana (SLO) 	WTT Contender Series 	2023-07-03 	2023-07-09 	3
NGR 	2023 	ITTF World Table Tennis Championships, Durban (RSA) 	WTTC 	2023-05-20 	2023-05-28 	3
NGR 	2023 	ITTF-Africa Cup, Nairobi (KEN) 	Continental 	2023-05-04 	2023-05-06 	6
NGR 	2023 	WTT Star Contender, Bangkok (THA) 	WTT Contender Series 	2023-04-23 	2023-04-29 	2
NGR 	2023 	WTT Champions, Macao (MAC) 	WTT Champions 	2023-04-17 	2023-04-23 	1
NGR 	2023 	WTT Champions, Xinxiang (CHN) 	WTT Champions 	2023-04-09 	2023-04-15 	1
NGR 	2023 	Singapore Smash, Singapore (SGP) 	WTT Grand Smash 	2023-03-07 	2023-03-19 	4
NGR 	2023 	WTT Contender, Doha (QAT) 	WTT Contender Series 	2023-01-15 	2023-01-21 	1
NGR 	2023 	WTT Contender, Durban (RSA) 	WTT Contender Series 	2023-01-10 	2023-01-15 	3

NGR 	2022 	WTT Cup Finals, Xinxiang (CHN) 	WTT Finals 	2022-10-27 	2022-10-30 	1
NGR 	2022 	WTT Champions, Macao (MAC) 	WTT Champions 	2022-10-19 	2022-10-23 	1
NGR 	2022 	Commonwealth Games, Birmingham (ENG) 	Multi sport events 	2022-07-28 	2022-08-07 	4
NGR 	2022 	WTT Champions, Budapest (HUN) 	WTT Champions 	2022-07-18 	2022-07-23 	1
NGR 	2022 	WTT Star Contender European Summer Series, Budapest (HUN) 	WTT Contender Series 	2022-07-11 	2022-07-17 	1
NGR 	2022 	ITTF-Africa Cup, Lagos (NGR) 	Continental 	2022-05-26 	2022-05-28 	6
NGR 	2022 	WTT Star Contender, Doha (QAT) 	WTT Contender Series 	2022-03-25 	2022-03-31 	4
NGR 	2022 	WTT Contender, Doha (QAT) 	WTT Contender Series 	2022-03-18 	2022-03-24 	1
NGR 	2022 	Singapore Smash, Singapore (SGP) 	WTT Grand Smash 	2022-03-07 	2022-03-20 	2
NGR 	2022 	WTT Contender, Muscat (OMA) 	WTT Contender Series 	2022-02-27 	2022-03-05 	3

NGR 	2021 	WTT Cup Finals, Singapore (SGP) 	WTT Finals 	2021-12-04 	2021-12-07 	2
NGR 	2021 	World Table Tennis Championships Finals, Houston (USA) 	WTTC 	2021-11-23 	2021-11-29 	5
NGR 	2021 	WTT Contender, Lasko (SLO) 	WTT Contender Series 	2021-11-01 	2021-11-07 	2
NGR 	2021 	WTT Contender, Tunis (TUN) 	WTT Contender Series 	2021-10-24 	2021-10-30 	4
NGR 	2021 	ITTF African Championships, Yaounde (CMR) 	Continental 	2021-09-01 	2021-09-07 	13
NGR 	2021 	WTT Contender Budapest (HUN) 	WTT Contender Series 	2021-08-15 	2021-08-20 	3
NGR 	2021 	Olympic Games, Tokyo (JPN) 	Olympic Games 	2021-07-23 	2021-08-08 	1
NGR 	2021 	World Singles Qualification Tournament, Doha (QAT) 	Olympic Qualification 	2021-03-14 	2021-03-17 	1
NGR 	2021 	WTT Middle East Hub - WTT Star Contender, Doha (QAT) 	WTT Contender Series 	2021-03-05 	2021-03-13 	2
NGR 	2021 	WTT Middle East Hub - WTT Contender, Doha (QAT) 	WTT Contender Series 	2021-02-28 	2021-03-06 	3

NGR 	2020 	2020 ITTF Finals, Zhengzhou (CHN) 	World Tour / Pro Tour 	2020-11-19 	2020-11-22 	1
NGR 	2020 	Dishang 2020 ITTF Men’s World Cup, Weihai (CHN) 	World Cup 	2020-11-13 	2020-11-15 	2
NGR 	2020 	African Singles and Mixed Doubles Olympic Qualification Tournament, Tunisia (TUN) 	Olympic Qualification 	2020-02-27 	2020-02-29 	8
NGR 	2020 	ITTF Africa Top 16 Cup, Tunisia (TUN) 	Continental 	2020-02-24 	2020-02-26 	6
NGR 	2020 	ITTF World Tour Platinum German Open, Magdeburg (GER) 	World Tour / Pro Tour 	2020-01-28 	2020-02-02 	4
NGR 	2020 	ITTF World Team Qualification Event, Gondomar (POR) 	Olympic Qualification 	2020-01-22 	2020-01-26 	2

NGR 	2019 	Men's World Cup, Chengdu (CHN) 	World Cup 	2019-11-29 	2019-12-01 	3
NGR 	2019 	ITTF World Tour Platinum Austrian Open, Linz (AUT) 	World Tour / Pro Tour 	2019-11-12 	2019-11-17 	1
NGR 	2019 	World Team Cup, Tokyo (JPN) 	World Cup 	2019-11-06 	2019-11-10 	3
NGR 	2019 	ITTF World Tour Platinum German Open, Bremen (GER) 	World Tour / Pro Tour 	2019-10-08 	2019-10-13 	4
NGR 	2019 	All Africa Games, Rabat (MAR) 	Continental Games 	2019-08-20 	2019-08-30 	13
NGR 	2019 	ITTF World Tour Bulgarian Open, Panagyurishte (BUL) 	World Tour / Pro Tour 	2019-08-13 	2019-08-18 	4
NGR 	2019 	ITTF Challenge Plus Nigeria Open, Lagos (NGR) 	Challenge 	2019-08-07 	2019-08-11 	6
NGR 	2019 	ITTF Africa Cup, Lagos (NGR) 	Continental 	2019-08-03 	2019-08-05 	6
NGR 	2019 	ITTF World Tour Korea Open, Busan (KOR) 	World Tour / Pro Tour 	2019-07-02 	2019-07-07 	2
NGR 	2019 	ITTF World Tour Hong Kong Open, Hong Kong (HKG) 	World Tour / Pro Tour 	2019-06-04 	2019-06-09 	2
NGR 	2019 	ITTF World Tour Platinum China Open, Shenzhen (CHN) 	World Tour / Pro Tour 	2019-05-28 	2019-06-02 	3
NGR 	2019 	World Table Tennis Championships, Budapest (HUN) 	WTTC 	2019-04-21 	2019-04-28 	5
NGR 	2019 	ITTF World Tour Platinum Qatar Open, Doha (QAT) 	World Tour / Pro Tour 	2019-03-26 	2019-03-31 	1
NGR 	2019 	ITTF Challenge Plus Portugal Open, Lisbon (POR) 	Challenge 	2019-02-13 	2019-02-17 	3
NGR 	2019 	ITTF World Tour Hungarian Open, Budapest (HUN) 	World Tour / Pro Tour 	2019-01-15 	2019-01-20 	2

NGR 	2018 	World Tour, Austrian Open, Linz (AUT) 	World Tour / Pro Tour 	2018-11-06 	2018-11-11 	1
NGR 	2018 	World Tour, Swedish Open, Stockholm (SWE) 	World Tour / Pro Tour 	2018-11-01 	2018-11-04 	3
NGR 	2018 	Men's World Cup, Paris (FRA) 	World Cup 	2018-10-19 	2018-10-21 	2
NGR 	2018 	ITTF African Championships, Port Louis (MRI) 	Continental 	2018-09-03 	2018-09-09 	11
NGR 	2018 	Seamaster Nigeria Open, Lagos (NGR) 	Challenge 	2018-08-08 	2018-08-12 	6
NGR 	2018 	World Tour, Australian Open, Geelong (AUS) 	World Tour / Pro Tour 	2018-07-24 	2018-07-29 	2
NGR 	2018 	World Tour, Korean Open, Daejeon (KOR) 	World Tour / Pro Tour 	2018-07-19 	2018-07-22 	1
NGR 	2018 	World Tour, China Open, Shenzhen (CHN) 	World Tour / Pro Tour 	2018-05-31 	2018-06-03 	3
NGR 	2018 	World Tour, Hong Kong Open, Hong Kong (HKG) 	World Tour / Pro Tour 	2018-05-24 	2018-05-27 	2
NGR 	2018 	World Team Table Tennis Championships, Halmstad (SWE) 	WTTC 	2018-04-29 	2018-05-06 	9
NGR 	2018 	World Tour, German Open, Bremen (GER) 	World Tour / Pro Tour 	2018-03-23 	2018-03-25 	4
NGR 	2018 	World Tour, Qatar Open, Doha (QAT) 	World Tour / Pro Tour 	2018-03-08 	2018-03-11 	4
NGR 	2018 	ITTF Africa Cup, Nairobi (KEN) 	Continental 	2018-03-01 	2018-03-03 	6

NGR 	2017 	World Tour, Swedish Open, Stockholm (SWE) 	World Tour / Pro Tour 	2017-11-13 	2017-11-19 	10
NGR 	2017 	World Tour, German Open, Magdeburg (GER) 	World Tour / Pro Tour 	2017-11-07 	2017-11-12 	2
NGR 	2017 	Men's World Cup, Liege (BEL) 	World Cup 	2017-10-20 	2017-10-22 	3
NGR 	2017 	ITTF Challenge Polish Open, Warsaw (POL) 	Challenge 	2017-10-04 	2017-10-08 	6
NGR 	2017 	World Tour, Bulgaria Open, Panagyurishte (BUL) 	World Tour / Pro Tour 	2017-08-15 	2017-08-20 	6
NGR 	2017 	ITTF Challenge Nigeria Open, Lagos (NGR) 	Challenge 	2017-08-09 	2017-08-13 	5
NGR 	2017 	ITTF Africa Cup, Agadir (MAR) 	Continental 	2017-07-01 	2017-07-03 	5
NGR 	2017 	World Table Tennis Championships, Dusseldorf (GER) 	WTTC 	2017-05-29 	2017-06-05 	5
NGR 	2017 	ITTF Challenge Croatia Open, Zagreb (CRO) 	Challenge 	2017-05-02 	2017-05-06 	6
NGR 	2017 	World Tour, Hungarian Open, Budapest (HUN) 	World Tour / Pro Tour 	2017-01-17 	2017-01-22 	6

NGR 	2016 	World Tour, Austrian Open, Linz (AUT) 	World Tour / Pro Tour 	2016-11-09 	2016-11-13 	5
NGR 	2016 	ITTF Africa Senior Championships, Agadir (MAR) 	Continental 	2016-10-24 	2016-10-30 	17
NGR 	2016 	Men's World Cup, Saarbrucken (GER) 	World Cup 	2016-10-01 	2016-10-03 	2
NGR 	2016 	Olympic Games, Rio de Janeiro (BRA) 	Olympic Games 	2016-08-06 	2016-08-17 	5
NGR 	2016 	World Tour, LAOX Japan Open, Tokyo (JPN) 	World Tour / Pro Tour 	2016-06-15 	2016-06-19 	1
NGR 	2016 	World Team Table Tennis Championships, Kuala Lumpur (MAS) 	WTTC 	2016-02-28 	2016-03-06 	8
NGR 	2016 	ITTF Africa Top 16 Cup, Khartum (SUD) 	Continental 	2016-02-14 	2016-02-15 	6
NGR 	2016 	World Tour, German Open, Berlin (GER) 	World Tour / Pro Tour 	2016-01-27 	2016-01-31 	4
NGR 	2016 	World Tour, Hungarian Open, Budapest (HUN) 	World Tour / Pro Tour 	2016-01-20 	2016-01-24 	9

NGR 	2015 	GAC Group World Tour, Swedish Open, Stockholm (SWE) 	World Tour / Pro Tour 	2015-11-11 	2015-11-15 	2
NGR 	2015 	GAC Group World Tour, Polish Open, Warsaw (POL) 	World Tour / Pro Tour 	2015-10-21 	2015-10-25 	7
NGR 	2015 	11th African Games, Brazzaville (CGO) 	Continental Games 	2015-09-10 	2015-09-19 	17
NGR 	2015 	GAC Group World Tour, Czech Open, Olomouc (CZE) 	World Tour / Pro Tour 	2015-08-26 	2015-08-30 	7
NGR 	2015 	ITTF Africa Senior Cup, Yaounde (CMR) 	Continental 	2015-07-21 	2015-07-23 	6
NGR 	2015 	GAC Group World Tour, Croatia Open, Zagreb (CRO) 	World Tour / Pro Tour 	2015-05-19 	2015-05-23 	6
NGR 	2015 	World Table Tennis Championships, Suzhou (CHN) 	WTTC 	2015-04-26 	2015-05-03 	4
NGR 	2015 	GAC Group World Tour, Spanish Open, Almeria (ESP) 	World Tour / Pro Tour 	2015-03-25 	2015-03-29 	4
NGR 	2015 	GAC Group World Tour, Nigeria Open, Lagos (NGR) 	World Tour / Pro Tour 	2015-03-10 	2015-03-14 	8
NGR 	2015 	GAC Group World Tour, Qatar Open, Doha (QAT) 	World Tour / Pro Tour 	2015-02-17 	2015-02-22 	1
NGR 	2015 	GAC Group World Tour, Kuwait Open, Kuwait City (KUW) 	World Tour / Pro Tour 	2015-02-11 	2015-02-15 	1
NGR 	2015 	ITTF Africa Senior Championships, Cairo (EGY) 	Continental 	2015-01-23 	2015-01-29 	16

NGR 	2014 	Men's World Cup, Dusseldorf (GER) 	World Cup 	2014-10-24 	2014-10-26 	4
NGR 	2014 	World Tour, Belgium Open, De Haan (BEL) 	World Tour / Pro Tour 	2014-09-10 	2014-09-13 	2
NGR 	2014 	World Tour, Czech Open, Olomouc (CZE) 	World Tour / Pro Tour 	2014-08-27 	2014-08-31 	7
NGR 	2014 	Commonwealth Games, Glasgow (SCO) 	Multi sport events 	2014-07-24 	2014-08-03 	10
NGR 	2014 	ITTF Africa Cup, Lagos (NGR) 	Continental 	2014-06-27 	2014-06-28 	6
NGR 	2014 	World Tour, Nigeria Open, Lagos (NGR) 	World Tour / Pro Tour 	2014-06-23 	2014-06-26 	4
NGR 	2014 	World Team Table Tennis Championships, Tokyo (JPN) 	WTTC 	2014-04-28 	2014-05-05 	8
NGR 	2014 	World Tour, Spanish Open, Almeria (ESP) 	World Tour / Pro Tour 	2014-04-02 	2014-04-06 	8
NGR 	2014 	World Tour, German Open, Magdeburg (GER) 	World Tour / Pro Tour 	2014-03-26 	2014-03-30 	3
NGR 	2014 	World Tour, Qatar Open, Doha (QAT) 	World Tour / Pro Tour 	2014-02-18 	2014-02-23 	3
NGR 	2014 	World Tour, Kuwait Open, Kuwait City (KUW) 	World Tour / Pro Tour 	2014-02-12 	2014-02-16 	3

NGR 	2013 	1st Lagos International Classic, Lagos (NGR) 	Other events 	2013-10-26 	2013-10-31 	5
NGR 	2013 	ITTF-Africa Senior Cup and ITTF-Africa Club Championships, Oyo (CGO) 	Continental 	2013-07-02 	2013-07-05 	7
NGR 	2013 	World Table Tennis Championships, Paris (FRA) 	WTTC 	2013-05-13 	2013-05-20 	7

NGR 	2012 	Olympic Games, London (ENG) 	Olympic Games 	2012-07-28 	2012-08-08 	2
NGR 	2012 	World Team Table Tennis Championships, Dortmund (GER) 	WTTC 	2012-03-25 	2012-04-01 	12
NGR 	2012 	World Tour, Hungarian Open, Budapest (HUN) 	World Tour / Pro Tour 	2012-01-17 	2012-01-21 	1

NGR 	2011 	All Africa Games - African Olympic Qualification, Maputo (MOZ) 	Multi sport events 	2011-09-04 	2011-09-13 	10
NGR 	2011 	ITTF Africa Seniors Cup, Rabat (MAR) 	Continental 	2011-07-18 	2011-07-19 	9
NGR 	2011 	World Table Tennis Championships, Rotterdam (NED) 	WTTC 	2011-05-08 	2011-05-15 	9
NGR 	2011 	Pro Tour German Open, Dortmund (GER) 	World Tour / Pro Tour 	2011-02-23 	2011-02-27 	4

NGR 	2010 	ITTF African Seniors Championships, Yaounde (CMR) 	Continental 	2010-11-22 	2010-11-26 	20
NGR 	2010 	19th Commonwealth Games, Delhi (IND) 	Multi sport events 	2010-10-04 	2010-10-14 	7
NGR 	2010 	Team World Cup, Dubai (UAE) 	World Cup 	2010-09-28 	2010-10-01 	7
NGR 	2010 	World Team Table Tennis Championships, Moscow (RUS) 	WTTC 	2010-05-23 	2010-05-30 	6
NGR 	2010 	Pro Tour Kuwait Open, Kuwait City (KUW) 	World Tour / Pro Tour 	2010-02-23 	2010-02-27 	5
NGR 	2010 	Pro Tour Qatar Open, Doha (QAT) 	World Tour / Pro Tour 	2010-02-17 	2010-02-21 	5

NGR 	2009 	Men's World Cup, Moscow (RUS) 	World Cup 	2009-10-16 	2009-10-18 	3

NGR 	2007 	World Table Tennis Championships, Zagreb (CRO) 	WTTC 	2007-05-21 	2007-05-27 	5
 
This user has no status.
This user has no status.
Well-Known Member
Sep 2013
7,602
6,810
16,547
Read 3 reviews
hey sherlock
you know why? he self funds and things are getting exorbitantly expensive.
he is the one that is not pitching due to financial reasons and illness and getting in trouble for it and making a war about it
I think you need to follow less CNT and Japan players and more of the rest of the world

i guess you also forgot about important information like WTT 2024 calendar is different to that of the earlier years....
why you forget so convincingly??
 
Last edited:
Top